Kuz | Cav | |||||||
Lvl 46 | Lvl 33 | |||||||
432 | 234 | |||||||
A/C | Level | Rng | Quantity | Attack | Color | CV hits | vs Kuz | vs Cav Mk II |
CAIC Z-10 | 38 | 4 | 104 | 410 | P | 3 | 1248 | 430282 |
Rafale | 35 | 4 | 100 | 399 | P | 3 | 1200 | 392146 |
Vulcan v1 | 35 | 3 | 100 | 446 | P | 3 | 115232 | 363286 |
CSH-2 | 35 | 3 | 100 | 446 | P | 3 | 115232 | 363286 |
AH-1 Cob | 40 | 3 | 90 | 467 | P | 3 | 131526 | 354775 |
XB-70 v1 | 40 | 3 | 90 | 467 | P | 3 | 131526 | 354775 |
XB-70 v2 | 30 | 3 | 80 | 425 | P | 3 | 720 | 265902 |
Su47 | 28 | 3 | 91 | 478 | P | 1 | 49240 | 124483 |
Typhoon | 41 | 3 | 91 | 472 | P | 1 | 46562 | 121805 |
UH-60 | 30 | 4 | 83 | 270 | P | 3 | 996 | 115361 |
F15 | 30 | 3 | 93 | 425 | P | 1 | 279 | 103037 |
Mirage IV | 30 | 3 | 93 | 425 | P | 1 | 279 | 103037 |
Ka32 | 31 | 2 | 81 | 575 | P | 1 | 54918 | 99568 |
Su33 | 30 | 2 | 80 | 570 | P | 1 | 52932 | 97030 |
B-57 | 29 | 2 | 79 | 565 | P | 1 | 50978 | 94525 |
Vulcan v2 | 26 | 3 | 78 | 273 | B | 3 | 702 | 84753 |
AH-6 | 34 | 2 | 84 | 504 | P | 1 | 37445 | 83749 |
Su27 | 31 | 2 | 81 | 491 | P | 1 | 32664 | 77313 |
F-117 | 19 | 4 | 69 | 237 | B | 3 | 828 | 51217 |
B-2 | 28 | 5 | 101 | 215 | Gr | 3 | 1515 | 1515 |
J20 | 26 | 5 | 97 | 210 | Gr | 3 | 1455 | 1455 |
J20 | 25 | 5 | 85 | 142 | Pink | 3 | 1275 | 1275 |
Monday, January 1, 2018
Tip #7: Don't always follow the stars
The number of stars in an aircraft type do not always explain the impact. See below. Against high armor targets like the Kuz, the lower stars can be more effective.
Subscribe to:
Post Comments (Atom)
I want to know why my account is frozen
ReplyDeleteThis comment has been removed by a blog administrator.
DeleteHow can I use it
ReplyDeleteYour comparing a level 38 purple Caic to a level 28 green B2. These stats are severely flawed.
ReplyDeleteActually, I'm not. That is why I listed the levels. That is the data I had at the time. I gave all the levels so that people could interpolate. It was not possible to get all my ships and air to the same level. The game now allows you to see all the levels. It was not true when I put this together.
DeleteHowever, your efforts are awesome and I encourage you to do a chart like this that puts same level/class planes up against each other. Ty for your work.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteS
ReplyDelete